Oleg Cassini White Satin Rn 84270 Formal Wedding Dress Size
Size Guide
Bridal Regular
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
Bust | 32 81.28 | 33 83.82 | 34 86.36 | 35 88.9 | 36 91.44 | 37½ 95.25 | 39 99.06 | 41 104.14 |
Waist | 25½ 64.77 | 26½ 67.31 | 27½ 69.85 | 28½ 72.39 | 29½ 74.93 | 31 78.74 | 32½ 82.55 | 34¾ 88.265 |
Low Hip | 37 93.98 | 38 96.52 | 39 99.06 | 40 101.6 | 41 104.14 | 42 1/2 107.95 | 44 111.76 | 46 1/4 117.475 |
Length | 60-61 152.4-154.94 | 60-62 152.4-157.48 | 60-63 152.4-160.02 | 60-64 152.4-162.56 | 60-65 152.4-165.1 | 60-66 152.4-167.64 | 60-67 152.4-170.18 | 60-68 152.4-172.72 |
Bridal Plus
US Size | 16W | 18W | 20W | 22W | 24W | 26W |
---|---|---|---|---|---|---|
Bust | 43 3/4 111.125 | 46 116.84 | 48 1/4 122.555 | 50 1/2 128.27 | 53 1/2 135.89 | 56 1/2 143.51 |
Waist | 37 93.98 | 39 1/2 100.33 | 42 106.68 | 44 1/2 113.03 | 47 3/4 121.285 | 51 129.54 |
High Hip 4" below Waist | 44 1/2 113.03 | 47 119.38 | 49 1/2 125.73 | 52 132.08 | 55 1/4 140.335 | 58 1/2 148.59 |
Low Hip 8" below | 49 1/2 125.73 | 52 132.08 | 54 1/2 138.43 | 57 144.78 | 60 1/4 153.035 | 63 1/2 161.29 |
Full Length Hollow to Hem | 60-65 152.40-165.10 | 60-65 152.40-165.10 | 60-65 152.40-165.10 | 60-65 152.40-165.10 | 60-65 152.40-165.10 | 60-65 152.40-165.10 |
Bridesmaid long
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32 81.28 | 33 83.82 | 34 86.36 | 35 88.9 | 36 91.44 | 37½ 95.25 | 39 99.06 | 41 104.14 | 43 3/4 111.125 | 46 116.84 | 48 1/4 122.555 | 50 1/2 128.27 | 53 1/2 135.89 | 56 1/2 143.51 | 59 1/2 151.13 | 63 1/2 161.29 |
Waist | 25½ 64.77 | 26 1/2 67.31 | 27½ 69.85 | 28½ 72.39 | 29½ 74.93 | 31 78.74 | 32½ 82.55 | 34¾ 88.265 | 37 93.98 | 39 1/2 100.33 | 42 106.68 | 44 1/2 113.03 | 47 3/4 121.285 | 51 129.54 | 54 137.16 | 58 147.32 |
Low Hip | 36 91.44 | 37 93.98 | 38 96.52 | 39 99.06 | 40 101.6 | 41 1/2 105.41 | 43 109.22 | 45 1/4 114.935 | 47 1/2 120.65 | 50 127 | 52 1/2 133.35 | 55 139.7 | 58 1/4 147.955 | 61 1/2 156.21 | 64 1/2 163.83 | 68 1/2 173.99 |
Length | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 |
Bridesmaid Junior
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
Bust | 27 1/2 69.85 | 28 1/2 72.39 | 29 1/2 74.93 | 31 78.74 | 32 1/2 82.55 | 34 86.36 | 35 1/2 90.17 |
Waist | 23 1/2 59.69 | 24 1/2 62.23 | 25 1/2 64.77 | 26 1/2 67.31 | 27 1/2 69.85 | 28 1/2 72.39 | 29 1/2 74.93 |
Low Hip | 31 1/2 80.01 | 32 1/2 82.55 | 33 1/2 85.09 | 35 1/2 90.17 | 37 93.98 | 38 1/2 97.79 | 50 127 |
Length | 45 114.3 | 47 119.38 | 49 124.46 | 51 129.54 | 53 134.62 | 55 139.7 | 57 144.78 |
Evening wear
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32 81.28 | 33 83.82 | 34 86.36 | 35 88.9 | 36 91.44 | 37½ 95.25 | 39 99.06 | 41 104.14 | 43 3/4 111.125 | 46 116.84 | 48 1/4 122.555 | 50 1/2 128.27 | 53 1/2 135.89 | 56 1/2 143.51 | 59 1/2 151.13 | 63 1/2 161.29 |
Waist | 25½ 64.77 | 26 1/2 67.31 | 27½ 69.85 | 28½ 72.39 | 29½ 74.93 | 31 78.74 | 32½ 82.55 | 34¾ 88.265 | 37 93.98 | 39 1/2 100.33 | 42 106.68 | 44 1/2 113.03 | 47 3/4 121.285 | 51 129.54 | 54 137.16 | 58 147.32 |
Low Hip | 36 91.44 | 37 93.98 | 38 96.52 | 39 99.06 | 40 101.6 | 41 1/2 105.41 | 43 109.22 | 45 1/4 114.935 | 47 1/2 120.65 | 50 127 | 52 1/2 133.35 | 55 139.7 | 58 1/4 147.955 | 61 1/2 156.21 | 64 1/2 163.83 | 68 1/2 173.99 |
Length | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 | 59 149.86 |
Flower Girl
Size | 12M | 18M | 24M | 2T | 3 | 4 | 5 | 6 | 7 | 8 | 8+ | 10 | 10+ | 12 | 12+ | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 21 53.34 | 22 55.88 | 23 58.42 | 22.5 57.15 | 23 58.42 | 24 60.96 | 25 63.5 | 26 66.04 | 28 71.12 | 29 73.66 | 31.5 80.01 | 30.5 77.47 | 33 83.82 | 32 81.28 | 34.5 87.63 | 33.5 85.09 |
Waist | 21 53.34 | 22 55.88 | 23 58.42 | 23 58.42 | 23.5 59.69 | 24 60.96 | 24.5 62.23 | 25 63.5 | 25.5 64.77 | 27 68.58 | 28.25 71.755 | 28 71.12 | 29.5 74.93 | 29 73.66 | 30.5 77.47 | 31 78.74 |
Length (Hollow to Hem) | 18.25 46.355 | 19.25 48.895 | 20.25 51.435 | 27.75 70.485 | 30.25 76.835 | 32.75 83.185 | 35.875 91.1225 | 37.5 95.25 | 41.25 104.775 | 43.25 109.855 | 43.25 109.855 | 45.25 114.935 | 45.25 114.935 | 47.125 119.6975 | 47.375 120.3325 | 49.5 125.73 |
Full Length (Short) | 19.25 48.895 | 21 53.34 | 22.875 58.1025 | 24.375 61.9125 | 26 66.04 | 28.375 72.0725 | 29.5 74.93 | 31 78.74 | 32.5 82.55 | 33.875 86.0425 | ||||||
Full Length (Tea/Calf) | 18.25 46.355 | 19.25 48.895 | 20.25 51.435 | 20.75 52.705 | 23.375 59.3725 | 26.125 66.3575 | 28.5 72.39 | 31 78.74 | 34.75 88.265 | 36.375 92.3925 | 39.125 99.3775 | 41.875 106.3625 | 44.375 112.7125 | |||
Full Length (Ankle) | 24.75 62.865 | 27.375 69.5325 | 30.125 76.5175 | 32.5 82.55 | 35 88.9 | 38.75 98.425 | 40.375 102.5525 | 43.25 109.855 | 43.125 109.5375 | 45.25 114.935 | 45.875 116.5225 | 47.375 120.3325 | 48.375 122.8725 |
Bust Measure around the fullest part of your bust
Waist Measure around the narrowest part
Low hip Measure around the fullest part
Dress length From the top of your shoulder bone to the floor
Source: https://www.olegcassini.com.au/pages/size-guide
0 Response to "Oleg Cassini White Satin Rn 84270 Formal Wedding Dress Size"
Postar um comentário